automotive air, oil,
fuel filter paper & Filter Media
Home  
About Us  
  Air Filter Paper  
  Oil Filter Paper  
Fuel Filter Paper  
  Technical Data  
  Transformer Oil Filter Paper  
     
     
     
     
   

Technical Data

Using our filter paper may save you a lot of cost and bring you more profit.

  • Basis Weight per sq. meter, Available:100g/m² – 200g/m²
  • Thickness available: 0.35 - 1.00 mm
  • Filter Paper Width (or Height) Available: 200mm – 1150mm
  • All colours available
  • Plain paper or Corrugated paper, as requested.
  • Roll Inner Core Diameter: 76mm
  • We can produce as per customers' requests.

 

Technical Data of Air Filter Paper (JWK)
JWK - Air Filter Paper - Light Duty or Heavy Duty 01 02 03
Basic Weight g/sq.m 110 ± 5 125 ± 5 135 ± 5
Thickness  mm 0.38 - 0.42 0.4 - 0.45 0.5 ± 0.05
Air Permeability (ΔP=200Pa) L/100cm²·min 380 -460 350 - 450 300 - 360
Corrugation Depth (if any) mm 0.20 - 0.28 0.20 - 0.28  0.20 - 0.28 
Bursting Strength Kpa 380 450 480
Stiffness mg 3500 4000 4500
Pore Size Max µm 90 85 80
Resin Content % 17 - 22 17 - 22 17 - 22

 

Technical Data of Oil Filter Paper (JWJ)
JWJ - Oil Filter Paper 01 02 03
Basic Weight g/sq.m 120 ± 5 130 ± 5 140 ± 5
Thickness  mm 0.4 - 0.45 0.45 - 0.5 0.5 - 0.55
Air Permeability (ΔP=200Pa) L/100cm²·min   420 - 500 400 - 480 350 -450
Corrugation Depth (if any) mm 0.20 - 0.28 0.20 - 0.28 0.20 - 0.28
Bursting Strength Kpa  390  430 450
Stiffness mg 3500  4000 4400
Pore Size Max µm 95  90 85
Resin Content % 17 - 22 17 -22 17 -22

 

Technical Data of Fuel Filter Paper (JWR)
JWR - Fuell Filter Paper 01 02 03
Basic Weight g/sq.m 120 ± 5 130 ± 5 135 ± 5
Thickness  mm 0.4 - 0.45 0.45 - 0.5 0.5 ±0.05
Air Permeability (ΔP=200Pa) L/100cm²·min 150 - 180 140 - 170 130 - 160
Corrugation Depth (if any) mm 0.20 - 0.28 0.20 - 0.28 0.20 - 0.28
Bursting Strength Kpa 380 420 450
Stiffness mg 3500 4100 4400
Pore Size Max µm 60 55 50
Resin Content % 17 - 23 17 - 23 17 - 23

Note: All Colors Available

We can produce as your requested Technical Data.

Technical Data Sheet Print

Advanced Technology
Scientific Mangement